DAVE MATTHEWS TOUR DATES

  • Send to a Friend

DAVE MATTHEWS BAND ANNOUNCES SUMMER TOUR DATES


Dave Matthews Band
Dave Matthews Band announced today the dates for their 2006 summer tour. Thus far 49 concert appearances have been confirmed in 37 cities across the country. More dates will be added in the coming weeks. As it stands now, the tour begins on May 30th in Maryland Heights, Missouri at the UMB Bank Pavilion with dates confirmed through September 23rd when the band finishes up in their hometown of Charlottesville, VA at the John Paul Jones Arena. Most dates will go on sale to the general public on April 8th, but check the band's website for the most up to date on sale information (www.davematthewsband.com).

According to Pollstar magazine, with the exception of U2, DMB sold more tickets than any other touring act in the United States last year.

Highlights on this year's trek through the States include the band's second stand at New York City's Randall's Island, their annual three night appearance at the Gorge Amphitheatre outside of Seattle, WA, and the band's first ever performance at Hollywood's famed Hollywood Bowl. Openers on the dates will include Gov't Mule, O.A.R., G. Love & Special Sauce, and Matisyahu, with more being announced in the coming weeks.

The band will make an early tour stop in New Orleans returning to play the city's Jazz and Heritage Festival on Saturday, April 29th. Last year, the band spearheaded a fundraising effort highlighted by a special appearance at Denver's famed Red Rocks, where they raised more than $1.5 Million for Hurricane Katrina victims.

TOUR DATES
05.30 | Maryland Heights, MO | UMB Bank Pavilion
05.31 | Bonner Springs, KS | Verizon Wireless Amphitheater
06.02 | Noblesville, IN | Verizon Wireless Music Center
06.03 | Noblesville, IN | Verizon Wireless Music Center
06.06 | Clarkston, MI | DTE Energy Music Theatre
06.07 | Columbus, OH | Germain Amphitheater
06.09 | Burgettstown, PA | Post-Gazette Pavilion @Star Lake
06.10 | Burgettstown, PA | Post-Gazette Pavilion @Star Lake
06.13 | Toronto, ON | Molson Amphitheatre
06.14 | Darien Center, NY | Darien Lake Six Flags P.A.C.
06.16 | Saratoga Springs, NY | Saratoga Performing Arts Center
06.17 | Saratoga Springs, NY | Saratoga Performing Arts Center
06.20 | Charlotte, NC | Verizon Wireless Amp. Charlotte
06.21 | Raleigh, NC | Alltel Pavilion @ Walnut Creek
06.23 | Hershey, PA | Hersheypark Stadium
06.24 | Bristow, VA | Nissan Pavilion
06.27 | Camden, NJ | Tweeter Center At The Waterfront
06.28 | Camden, NJ | Tweeter Center At The Waterfront
07.01 | East Troy, WI | Alpine Valley Music Theatre
07.02 | East Troy, WI | Alpine Valley Music Theatre
07.04 | Virginia Beach, VA | Verizon Wireless Virginia Bch. Amp.
07.05 | Scranton, PA | Ford Pavilion @ Montage Mountain
07.28 | Hartford, CT | New England Dodge Music Center
07.29 | Hartford, CT | New England Dodge Music Center
08.01 | Cincinnati, OH | Riverbend Music Center
08.02 | Cuyahoga Falls, OH | Blossom Music Center
08.05 | New York, NY | Randalls Island
08.06 | New York, NY | Randalls Island
08.09 | Tampa, FL | Ford Amphitheatre @ State Fairgrds.
08.11 | West Palm Beach, FL | Sound Advice Amphitheatre
08.12 | West Palm Beach, FL | Sound Advice Amphitheatre
08.15 | Atlanta, GA | HiFi Buys Amphitheatre
08.16 | Antioch, TN | Starwood Amphitheatre
08.18 | The Woodlands, TX | C.W. Mitchell Pavilion
08.19 | Dallas, TX | Smirnoff Music Centre
08.23 | Phoenix, AZ | Cricket Pavilion
08.25 | Irvine, CA | Verizon Wireless Amphitheatre
08.26 | Chula Vista, CA | Coors Amphitheatre
08.30 | West Valley City, UT | USANA Amphitheatre
09.01 | George, WA | The Gorge
09.02 | George, WA | The Gorge
09.03 | George, WA | The Gorge
09.06 | Sacramento, CA | Raley Field
09.08 | Mountain View, CA | Shoreline Amphitheatre
09.09 | Mountain View, CA | Shoreline Amphitheatre
09.12 | Denver, CO | Pepsi Center
09.22 | Charlottesville, VA | John Paul Jones Arena
09.23 | Charlottesville, VA | John Paul Jones Arena

http://www.davematthewsband.com

[Published on: 3/1/06]